| 158 |
Serangoon - Tanjong Rhu |
| 158 | SBS Transit | |
|---|---|---|
| From Serangoon | ||
| First Bus | Last Bus | |
| Weekdays | 0545 | 2330 |
| Saturdays | 0545 | 2330 |
| Sundays & Public Holidays | 0600 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Serangoon | |||
| 11-15 | 12-17 | 13-15 | 17-24 |
Related Bus Services
| 158A | Aljunied MRT ⊃ Tanjong Rhu |