| 158A |
Aljunied MRT - Tanjong Rhu |
| 158A | SBS Transit | |
|---|---|---|
| From Aljunied MRT | ||
| First Bus | Last Bus | |
| Weekdays | 0634 | 0828 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Aljunied MRT | |||
| 23-28 | - | - | - |
Related Bus Services
| 158 | Serangoon ⊃ Tanjong Rhu |