| 174e |
Boon Lay - Kampong Bahru |
| 174e | SBS Transit | |
|---|---|---|
| From Boon Lay | ||
| First Bus | Last Bus | |
| Weekdays | 0652 | 0744 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| From Kampong Bahru | ||
| First Bus | Last Bus | |
| Weekdays | 1751 | 1845 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Boon Lay | |||
| 13-13 | - | - | - |
| From Kampong Bahru | |||
| - | - | 13-14 | - |
Related Bus Services
| 174 | Boon Lay ⇔ Kampong Bahru |