| 225G |
Bedok - Bedok North Street 3 |
| 225G | SBS Transit | |
|---|---|---|
| From Bedok | ||
| First Bus | Last Bus | |
| Weekdays | 0505 | 0040 |
| Saturdays | 0505 | 0040 |
| Sundays & Public Holidays | 0515 | 0040 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Bedok | |||
| 03-05 | 03-12 | 03-06 | 04-12 |
Related Bus Services
| 225W | Bedok ⊃ Bedok North Street 3 |