| 225W |
Bedok - Bedok North Street 3 |
| 225W | SBS Transit | |
|---|---|---|
| From Bedok | ||
| First Bus | Last Bus | |
| Weekdays | 0515 | 0000 |
| Saturdays | 0515 | 0000 |
| Sundays & Public Holidays | 0545 | 0000 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Bedok | |||
| 05-06 | 04-09 | 04-07 | 04-10 |
Related Bus Services
| 225G | Bedok ⊃ Bedok North Street 3 |