| 30e |
Bedok - Pasir Panjang Road |
| 30e | SBS Transit | |
|---|---|---|
| From Bedok | ||
| First Bus | Last Bus | |
| Weekdays | 0706 | 0754 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| From Pasir Panjang Road | ||
| First Bus | Last Bus | |
| Weekdays | 1736 | 1824 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Bedok | |||
| 12-12 | - | - | - |
| From Pasir Panjang Road | |||
| - | - | 12-12 | - |
Related Bus Services
| 30 | Bedok ⇔ Boon Lay |