| 5 |
Pasir Ris - Bukit Merah |
| 5 | SBS Transit | |
|---|---|---|
| From Pasir Ris | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 |
| Saturdays | 0530 | 2330 |
| Sundays & Public Holidays | 0530 | 2330 |
| From Bukit Merah | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2330 |
| Saturdays | 0530 | 2330 |
| Sundays & Public Holidays | 0530 | 2330 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Pasir Ris | |||
| 07-13 | 10-17 | 12-15 | 15-18 |
| From Bukit Merah | |||
| 10-12 | 09-17 | 09-17 | 14-17 |
Related Bus Services
| 5A | Mariam Way ➔ Upper Changi MRT |
| 5B | Simei MRT ➔ Mariam Way |