506 |
Jurong East - Serangoon |
506 | SBS Transit | |
---|---|---|
From Jurong East | ||
First Bus | Last Bus | |
Weekdays | 0600 | 2200 |
Saturdays | 0600 | 2200 |
Sundays & Public Holidays | 0600 | 2200 |
From Serangoon | ||
First Bus | Last Bus | |
Weekdays | 0620 | 2345 |
Saturdays | 0620 | 2345 |
Sundays & Public Holidays | 0620 | 2345 |
Bus Service Frequency | |||
Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
From Jurong East | |||
14-15 | 16-21 | 16-24 | 21-24 |
From Serangoon | |||
16-23 | 15-21 | 18-18 | 16-20 |
![](/icons_custom/photo.png)