652 |
Upper Thomson Road - Shenton Way |
652 | SBS Transit | |
---|---|---|
From Upper Thomson Road | ||
First Bus | Last Bus | |
Weekdays | 0725 | 0750 |
Saturdays | No Operations | No Operations |
Sundays & Public Holidays | No Operations | No Operations |
From Anson Road | ||
First Bus | Last Bus | |
Weekdays | 1810 | 1825 |
Saturdays | No Operations | No Operations |
Sundays & Public Holidays | No Operations | No Operations |
Bus Timetable | ||
Weekdays | ||
From Upper Thomson Road To Anson Road | ||
Departure From | At | |
Opp Sembawang Hills FC | 0725, 0731, 0737, 0743, 0750 | |
From Anson Road To Upper Thomson Road | ||
Departure From | At | |
Mapletree Anson | 1810, 1825 | |
Note: Operating schedule is subject to traffic conditions. |