| 660 |
Buangkok Green - Shenton Way |
| 660 | SBS Transit | |
|---|---|---|
| From Buangkok Green | ||
| First Bus | Last Bus | |
| Weekdays | 0725 | 0758 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| From Anson Road | ||
| First Bus | Last Bus | |
| Weekdays | 1820 | 1835 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Buangkok Green | |||
| 05-06 | - | - | - |
| From Anson Road | |||
| - | - | 15-15 | - |
Related Bus Services
| 660M | Buangkok Crescent ⇔ Shenton Way |