| 660M |
Buangkok Crescent - Shenton Way |
| 660M | SBS Transit | |
|---|---|---|
| From Buangkok Crescent | ||
| First Bus | Last Bus | |
| Weekdays | 0726 | 0800 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| From Anson Road | ||
| First Bus | Last Bus | |
| Weekdays | 1805 | 1825 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Buangkok Crescent | |||
| 11-12 | - | - | - |
| From Anson Road | |||
| - | - | 20-20 | - |
Related Bus Services
| 660 | Buangkok Green ⇔ Shenton Way |