| 856 |
Yishun - Woodlands |
| 856 | Tower Transit | |
|---|---|---|
| From Yishun | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2345 |
| Saturdays | 0530 | 2345 |
| Sundays & Public Holidays | 0530 | 2345 |
| From Woodlands | ||
| First Bus | Last Bus | |
| Weekdays | 0530 | 2350 |
| Saturdays | 0530 | 2350 |
| Sundays & Public Holidays | 0530 | 2350 |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Yishun | |||
| 05-06 | 05-11 | 05-07 | 05-12 |
| From Woodlands | |||
| 04-06 | 06-10 | 06-08 | 05-12 |
Related Bus Services
| 856A | Woodlands ➔ Woodlands Train Checkpoint |
| 856B | Woodlands North MRT ➔ Canberra Road |