CT8 |
Ang Mo Kio Avenue 9 - Kampong Bahru |
Suspended from 15 Apr 2020 (Wednesday) until further notice |
CT8 | SBS Transit | |
---|---|---|
From Ang Mo Kio Avenue 9 | ||
First Bus | Last Bus | |
Weekdays | 1000 | 1636 |
Saturdays | 0959 | 2023 |
Sundays & Public Holidays | 0959 | 2014 |
From Kampong Bahru | ||
First Bus | Last Bus | |
Weekdays | 1056 | 1656 |
Saturdays | 1056 | 2156 |
Sundays & Public Holidays | 1056 | 2156 |
Bus Service Frequency | |||
Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
From Ang Mo Kio Avenue 9 | |||
- | 11-36 | - | - |
From Kampong Bahru | |||
- | 20-35 | - | - |
