![]() | Hotel Grand Pacific |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
2 | CHANGI VILLAGE | |
First Bus | Last Bus | |
Weekdays | 05:54 | 00:17 |
Saturdays | 05:54 | 00:17 |
Sundays & Public Holidays | 05:54 | 00:17 |
7 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:06 | 00:07 |
Saturdays | 06:05 | 00:04 |
Sundays & Public Holidays | 06:19 | 00:06 |
12 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 06:08 | 00:16 |
Saturdays | 06:11 | 00:17 |
Sundays & Public Holidays | 06:41 | 00:16 |
12e | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 16:19 | 22:18 |
Saturdays | 13:49 | 22:19 |
Sundays & Public Holidays | 13:50 | 22:17 |
32 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:33 | 00:29 |
Saturdays | 06:33 | 00:30 |
Sundays & Public Holidays | 06:33 | 00:27 |
33 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:27 |
Saturdays | 06:32 | 00:26 |
Sundays & Public Holidays | 06:41 | 00:22 |
51 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 06:50 | 00:55 |
Saturdays | 06:41 | 00:46 |
Sundays & Public Holidays | 06:53 | 00:46 |
61 | EUNOS | |
First Bus | Last Bus | |
Weekdays | 06:43 | 00:48 |
Saturdays | 06:43 | 00:49 |
Sundays & Public Holidays | 06:36 | 00:46 |
63 | EUNOS | |
First Bus | Last Bus | |
Weekdays | 06:26 | 00:32 |
Saturdays | 06:27 | 00:35 |
Sundays & Public Holidays | 06:27 | 00:29 |
80 | SENGKANG | |
First Bus | Last Bus | |
Weekdays | 06:02 | 00:50 |
Saturdays | 06:04 | 00:48 |
Sundays & Public Holidays | 06:24 | 00:47 |
175 | LORONG 1 GEYLANG | |
First Bus | Last Bus | |
Weekdays | 07:06 | 00:29 |
Saturdays | 07:00 | 00:27 |
Sundays & Public Holidays | 06:57 | 00:25 |
Nearby Bus Stops | ||
---|---|---|
1 | St. Joseph's Ch Victoria St | |
2 | Bras Basah Cplx Victoria St | |
3 | Opp Natl Library Nth Bridge Rd | |
4 | Cath Of The Good Shepherd Victoria St | |
5 | Aft Chijmes Victoria St | |
6 | Aft Bras Basah Stn Exit A Bras Basah Rd |
Nearby Train Stations | |
---|---|
CC2
| Bras Basah |