![]() | Pioneer Stn Exit A |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
179 | NANYANG TECHNOLOGICAL UNIVERSITY (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:07 | 00:08 |
Saturdays | 06:07 | 00:08 |
Sundays & Public Holidays | 06:37 | 00:27 |
192 | TUAS | |
First Bus | Last Bus | |
Weekdays | 05:52 | 23:36 |
Saturdays | 05:51 | 23:36 |
Sundays & Public Holidays | 05:51 | 23:36 |
241 | JURONG WEST STREET 91 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:04 | 00:44 |
Saturdays | 06:08 | 00:49 |
Sundays & Public Holidays | 06:08 | 00:47 |
258 | JOO KOON | |
First Bus | Last Bus | |
Weekdays | 05:50 | 00:35 |
Saturdays | 05:49 | 00:36 |
Sundays & Public Holidays | 05:47 | 00:34 |
974 | JOO KOON | |
First Bus | Last Bus | |
Weekdays | 06:38 | 00:10 |
Saturdays | 06:27 | 00:09 |
Sundays & Public Holidays | 06:24 | 00:11 |
258M | BOON LAY PLACE | |
First Bus | Last Bus | |
Weekdays | No Operation | No Operation |
Saturdays | 07:21 | 13:44 |
Sundays & Public Holidays | 07:23 | 13:43 |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Blk 653B Pioneer Rd Nth | |
2 | Blk 653B Pioneer Rd Nth | |
3 | Pioneer Stn Exit B Jurong West St 63 | |
4 | Opp Jurong West Pr Sch Jurong West St 61 | |
5 | Jurong West Pr Sch Jurong West St 61 |
Nearby Train Stations | |
---|---|
EW28
| Pioneer |