![]() | Opp Blk 653B |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
185 | BUONA VISTA | |
First Bus | Last Bus | |
Weekdays | 05:50 | 23:20 |
Saturdays | 05:49 | 23:22 |
Sundays & Public Holidays | 05:49 | 23:20 |
192 | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 06:03 | 00:27 |
Saturdays | 06:00 | 00:27 |
Sundays & Public Holidays | 06:01 | 00:27 |
193 | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:30 |
Saturdays | 07:32 | 00:31 |
Sundays & Public Holidays | 07:24 | 00:31 |
258 | JURONG WEST STREET 64 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:01 |
Saturdays | 06:17 | 00:01 |
Sundays & Public Holidays | 06:16 | 24:00 |
502 | SHENTON WAY (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:01 | 22:06 |
Saturdays | 06:01 | 22:06 |
Sundays & Public Holidays | 07:01 | 22:06 |
502A | DOWNTOWN MRT | |
First Bus | Last Bus | |
Weekdays | 07:22 | 08:02 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
974 | BUKIT PANJANG MRT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:55 | 23:39 |
Saturdays | 05:54 | 23:38 |
Sundays & Public Holidays | 05:53 | 23:38 |
974A | CHOA CHU KANG MRT | |
First Bus | Last Bus | |
Weekdays | 23:09 | 23:39 |
Saturdays | 23:08 | 23:38 |
Sundays & Public Holidays | 23:08 | 23:38 |
258M | BOON LAY PLACE (LOOP) | |
First Bus | Last Bus | |
Weekdays | No Operation | No Operation |
Saturdays | 06:42 | 12:44 |
Sundays & Public Holidays | 06:42 | 12:43 |
Nearby Bus Stops | ||
---|---|---|
1 | Blk 653B Pioneer Rd Nth | |
2 | Pioneer Stn Exit A Jurong West St 63 | |
3 | Pioneer Stn Exit B Jurong West St 63 | |
4 | Blk 655 Boon Lay Way | |
5 | Opp Blk 655 CP Boon Lay Way |
Nearby Train Stations | |
---|---|
EW28
| Pioneer |