Marina Bay Stn |
BUS SERVICES PLYING AT THIS STOP... |
---|
97 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 06:13 | 00:04 |
Saturdays | 06:15 | 00:05 |
Sundays & Public Holidays | 06:13 | 00:03 |
97e | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 18:27 | 19:14 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
106 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:38 | 00:33 |
Saturdays | 06:32 | 00:31 |
Sundays & Public Holidays | 06:35 | 00:32 |
133 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:29 | 00:37 |
Saturdays | 06:29 | 00:42 |
Sundays & Public Holidays | 06:26 | 00:41 |
400 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 06:27 | 00:07 |
Saturdays | 06:27 | 00:07 |
Sundays & Public Holidays | 06:27 | 00:07 |
502 | SOON LEE DEPOT | |
First Bus | Last Bus | |
Weekdays | 06:56 | 00:27 |
Saturdays | 06:50 | 00:25 |
Sundays & Public Holidays | 07:38 | 00:21 |
502A | DOWNTOWN MRT | |
First Bus | Last Bus | |
Weekdays | 08:50 | 09:26 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
513 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:20 | 08:45 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
651 | JURONG WEST AVENUE 3 | |
First Bus | Last Bus | |
Weekdays | 18:15 | 18:30 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
653 | HILLVIEW AVENUE | |
First Bus | Last Bus | |
Weekdays | 18:15 | 18:30 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
654 | SHENTON WAY | |
First Bus | Last Bus | |
Weekdays | 08:24 | 08:49 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
655 | WEST COAST ROAD | |
First Bus | Last Bus | |
Weekdays | 18:20 | 18:35 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
657 | JURONG WEST AVENUE 1 | |
First Bus | Last Bus | |
Weekdays | 18:15 | 18:30 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
661 | PASIR RIS DRIVE 3 | |
First Bus | Last Bus | |
Weekdays | 18:10 | 18:25 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
666 | PUNGGOL DRIVE | |
First Bus | Last Bus | |
Weekdays | 18:10 | 18:25 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
667 | CLEMENTI AVENUE 4 | |
First Bus | Last Bus | |
Weekdays | 18:20 | 18:35 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
668 | ANG MO KIO AVENUE 5 | |
First Bus | Last Bus | |
Weekdays | 18:10 | 18:25 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
670 | YISHUN AVENUE 7 | |
First Bus | Last Bus | |
Weekdays | 18:10 | 18:25 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
671 | PUNGGOL ROAD | |
First Bus | Last Bus | |
Weekdays | 18:20 | 18:35 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
672 | HOUGANG STREET 51 | |
First Bus | Last Bus | |
Weekdays | 18:20 | 18:35 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
982E | CHOA CHU KANG AVENUE 5 | |
First Bus | Last Bus | |
Weekdays | 18:15 | 18:30 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Bef Marina Way Central Blvd |
Nearby Train Stations | |
---|---|
CE2
NS27 | Marina Bay |