Opp Newton Stn Exit C |
BUS SERVICES PLYING AT THIS STOP... |
---|
48 | BEDOK NORTH DEPOT | |
First Bus | Last Bus | |
Weekdays | 06:22 | 00:19 |
Saturdays | 06:23 | 00:19 |
Sundays & Public Holidays | 06:20 | 00:18 |
67 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 05:55 | 23:38 |
Saturdays | 05:54 | 23:44 |
Sundays & Public Holidays | 06:09 | 23:36 |
170 | QUEEN STREET | |
First Bus | Last Bus | |
Weekdays | 06:07 | 02:07 |
Saturdays | 05:49 | 02:07 |
Sundays & Public Holidays | 06:20 | 02:07 |
170A | QUEEN STREET | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
960 | MARINA CENTRE | |
First Bus | Last Bus | |
Weekdays | 06:04 | 00:19 |
Saturdays | 06:02 | 00:19 |
Sundays & Public Holidays | 06:15 | 00:17 |
960e | MARINA CENTRE | |
First Bus | Last Bus | |
Weekdays | 06:38 | 12:35 |
Saturdays | 08:34 | 19:05 |
Sundays & Public Holidays | 08:35 | 19:06 |
972M | DHOBY GHAUT MRT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:40 | 23:40 |
Saturdays | 06:38 | 23:45 |
Sundays & Public Holidays | 06:39 | 23:42 |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Newton FC Bt Timah Rd | |
2 | Newton Stn Exit C Bt Timah Rd | |
3 | Opp Newton Life Ch Newton Rd | |
4 | Newton Life Ch Newton Rd | |
5 | Newton Stn Exit A Scotts Rd | |
6 | Newton Stn Exit B Scotts Rd |
Nearby Train Stations | |
---|---|
DT11
NS21 | Newton |