![]() | Env Bldg |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
5 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:44 | 00:31 |
Saturdays | 06:40 | 00:32 |
Sundays & Public Holidays | 06:35 | 00:29 |
54 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:20 | 23:33 |
Saturdays | 06:34 | 23:34 |
Sundays & Public Holidays | 06:32 | 23:33 |
124 | HARBOURFRONT | |
First Bus | Last Bus | |
Weekdays | 05:44 | 00:14 |
Saturdays | 05:44 | 00:16 |
Sundays & Public Holidays | 05:43 | 00:14 |
143 | JURONG EAST | |
First Bus | Last Bus | |
Weekdays | 05:42 | 23:41 |
Saturdays | 05:41 | 23:39 |
Sundays & Public Holidays | 05:54 | 23:39 |
167 | BUKIT MERAH | |
First Bus | Last Bus | |
Weekdays | 06:22 | 00:15 |
Saturdays | 06:24 | 00:15 |
Sundays & Public Holidays | 06:41 | 00:17 |
518 | MARINA BAY SANDS (LOOP) | |
First Bus | Last Bus | |
Weekdays | 07:28 | 00:06 |
Saturdays | 07:07 | 00:07 |
Sundays & Public Holidays | 08:07 | 00:06 |
518A | MARINA BAY SANDS | |
First Bus | Last Bus | |
Weekdays | 08:20 | 08:45 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
972M | DHOBY GHAUT MRT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 06:43 | 23:42 |
Saturdays | 06:40 | 23:47 |
Sundays & Public Holidays | 06:41 | 23:44 |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Env Bldg Scotts Rd | |
2 | Newton Stn Exit A Scotts Rd | |
3 | Newton Stn Exit B Scotts Rd |
Nearby Train Stations | |
---|---|
DT11
NS21 | Newton |