![]() | Newton Stn Exit A |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
5 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 05:50 | 23:49 |
Saturdays | 05:51 | 23:51 |
Sundays & Public Holidays | 05:49 | 23:51 |
54 | BISHAN | |
First Bus | Last Bus | |
Weekdays | 06:39 | 00:01 |
Saturdays | 06:39 | 00:33 |
Sundays & Public Holidays | 06:38 | 24:00 |
124 | ST. MICHAEL`S ESTATE | |
First Bus | Last Bus | |
Weekdays | 06:07 | 00:51 |
Saturdays | 06:04 | 00:46 |
Sundays & Public Holidays | 06:04 | 00:46 |
143 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 06:20 | 00:43 |
Saturdays | 06:19 | 01:08 |
Sundays & Public Holidays | 07:09 | 00:41 |
167 | SEMBAWANG | |
First Bus | Last Bus | |
Weekdays | 06:32 | 00:25 |
Saturdays | 06:26 | 00:26 |
Sundays & Public Holidays | 06:39 | 00:24 |
972M | DHOBY GHAUT MRT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 07:11 | 00:05 |
Saturdays | 07:10 | 00:15 |
Sundays & Public Holidays | 07:07 | 00:10 |
Nearby Bus Stops | ||
---|---|---|
1 | Newton Stn Exit C Bt Timah Rd | |
2 | Opp Newton Stn Exit C Dunearn Rd | |
3 | Env Bldg Scotts Rd | |
4 | Newton Stn Exit B Scotts Rd |
Nearby Train Stations | |
---|---|
DT11
NS21 | Newton |