![]() | Aft Chijmes |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
2 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:32 | 00:52 |
Saturdays | 06:32 | 00:50 |
Sundays & Public Holidays | 06:52 | 00:35 |
12 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:55 | 00:42 |
Saturdays | 06:45 | 00:43 |
Sundays & Public Holidays | 06:44 | 00:40 |
12e | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 07:14 | 13:06 |
Saturdays | 09:07 | 19:20 |
Sundays & Public Holidays | 09:01 | 19:07 |
33 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 06:04 | 00:20 |
Saturdays | 06:00 | 00:20 |
Sundays & Public Holidays | 06:34 | 00:17 |
147 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 06:25 | 00:21 |
Saturdays | 06:21 | 00:18 |
Sundays & Public Holidays | 06:20 | 00:18 |
147A | NEW BRIDGE ROAD | |
First Bus | Last Bus | |
Weekdays | 08:22 | 11:04 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
190 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:14 |
Saturdays | 06:34 | 00:13 |
Sundays & Public Holidays | 06:37 | 00:13 |
Nearby Bus Stops | ||
---|---|---|
1 | Hotel Grand Pacific Victoria St | |
2 | Capitol Bldg Stamford Rd | |
3 | SMU Stamford Rd | |
4 | Armenian Ch Hill St | |
5 | Stamford Ct Hill St | |
6 | Cath Of The Good Shepherd Victoria St | |
7 | Aft Bras Basah Stn Exit A Bras Basah Rd |
Nearby Train Stations | |
---|---|
EW13
NS25 | City Hall |