Opp Pending Stn |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 171 | YISHUN | |
| First Bus | Last Bus | |
| Weekdays | 05:44 | 00:09 |
| Saturdays | 06:12 | 00:08 |
| Sundays & Public Holidays | 06:11 | 00:09 |
| 184 | GALI BATU | |
| First Bus | Last Bus | |
| Weekdays | 06:32 | 00:04 |
| Saturdays | 06:54 | 00:02 |
| Sundays & Public Holidays | 06:51 | 24:00 |
| 960 | MARINA CENTRE | |
| First Bus | Last Bus | |
| Weekdays | 05:42 | 24:00 |
| Saturdays | 05:42 | 24:00 |
| Sundays & Public Holidays | 05:56 | 23:59 |
| 963 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:29 | 00:23 |
| Saturdays | 06:26 | 00:21 |
| Sundays & Public Holidays | 06:53 | 00:22 |
| 963e | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 19:08 | 19:36 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 966 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 06:26 | 00:16 |
| Saturdays | 06:41 | 00:12 |
| Sundays & Public Holidays | 06:42 | 00:11 |
| 972M | DHOBY GHAUT MRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:52 | 00:29 |
| Saturdays | 07:45 | 00:49 |
| Sundays & Public Holidays | 07:41 | 00:42 |
| 973 | BUKIT PANJANG | |
| First Bus | Last Bus | |
| Weekdays | 05:41 | 00:44 |
| Saturdays | 05:41 | 00:45 |
| Sundays & Public Holidays | 05:41 | 00:45 |
| 976 | CHOA CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 05:55 | 00:54 |
| Saturdays | 05:54 | 00:54 |
| Sundays & Public Holidays | 05:55 | 00:54 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Blk 127 Petir Rd | |
2 | Bet Blks 139/140 Petir Rd | |
3 | Bef Pending Stn Pending Rd | |
| Nearby Train Stations | |
|---|---|
|
BP8
| Pending |