Bef Pending Stn |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 171 | BUKIT PANJANG MRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:57 | 23:55 |
| Saturdays | 05:58 | 23:55 |
| Sundays & Public Holidays | 05:57 | 23:56 |
| 184 | CLEMENTI MRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:48 | 23:15 |
| Saturdays | 06:04 | 23:14 |
| Sundays & Public Holidays | 06:03 | 23:14 |
| 960 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 07:15 | 00:10 |
| Saturdays | 07:13 | 00:09 |
| Sundays & Public Holidays | 07:23 | 00:09 |
| 963 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 05:36 | 23:47 |
| Saturdays | 05:46 | 23:47 |
| Sundays & Public Holidays | 05:51 | 23:47 |
| 963e | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 07:07 | 07:31 |
| Saturdays | No Operation | No Operation |
| Sundays & Public Holidays | No Operation | No Operation |
| 966A | OPPOSITE PARKWAY PARADE | |
| First Bus | Last Bus | |
| Weekdays | 23:04 | 23:49 |
| Saturdays | 23:01 | 23:46 |
| Sundays & Public Holidays | 23:06 | 23:46 |
| 966 | MARINE PARADE ROAD (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:46 | 22:49 |
| Saturdays | 06:06 | 22:47 |
| Sundays & Public Holidays | 06:01 | 22:47 |
| 972M | DHOBY GHAUT MRT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 06:12 | 23:16 |
| Saturdays | 06:12 | 23:19 |
| Sundays & Public Holidays | 06:13 | 23:17 |
| 973 | HUME AVENUE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:36 | 00:16 |
| Saturdays | 05:36 | 00:17 |
| Sundays & Public Holidays | 05:36 | 00:17 |
| 976 | BUKIT PANJANG | |
| First Bus | Last Bus | |
| Weekdays | 06:02 | 01:02 |
| Saturdays | 06:02 | 01:03 |
| Sundays & Public Holidays | 06:02 | 01:03 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Opp Pending Stn Pending Rd | |
2 | Opp Zhenghua Pr Sch Bt Panjang Rd | |
| Nearby Train Stations | |
|---|---|
|
BP8
| Pending |