Bendemeer Stn Exit A |
BUS SERVICES PLYING AT THIS STOP... |
---|
61 | EUNOS | |
First Bus | Last Bus | |
Weekdays | 06:03 | 00:57 |
Saturdays | 06:03 | 00:58 |
Sundays & Public Holidays | 06:14 | 00:55 |
107 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 06:11 | 20:01 |
Saturdays | 06:07 | 14:27 |
Sundays & Public Holidays | No Operation | No Operation |
107M | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 20:25 | 00:14 |
Saturdays | 14:40 | 00:15 |
Sundays & Public Holidays | 06:44 | 00:12 |
175 | LORONG 1 GEYLANG | |
First Bus | Last Bus | |
Weekdays | 07:19 | 00:39 |
Saturdays | 07:10 | 00:36 |
Sundays & Public Holidays | 07:06 | 00:34 |
961 | LORONG 1 GEYLANG | |
First Bus | Last Bus | |
Weekdays | 07:23 | 01:02 |
Saturdays | 07:08 | 00:58 |
Sundays & Public Holidays | No Operation | No Operation |
961M | LORONG 1 GEYLANG | |
First Bus | Last Bus | |
Weekdays | No Operation | No Operation |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | 07:33 | 01:04 |
Nearby Bus Stops | ||
---|---|---|
1 | Bendemeer Stn Exit B Kallang Bahru | |
2 | Opp Kallang Pl Boon Keng Rd |
Nearby Train Stations | |
---|---|
DT23
| Bendemeer |