![]() | Hougang Ctrl Int |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
72 | YIO CHU KANG | |
First Bus | Last Bus | |
Weekdays | 05:45 | 00:16 |
Saturdays | 05:45 | 00:16 |
Sundays & Public Holidays | 06:15 | 00:16 |
80 | SENGKANG | |
First Bus | Last Bus | |
Weekdays | 06:25 | 01:30 |
Saturdays | 06:21 | 01:25 |
Sundays & Public Holidays | 07:10 | 01:26 |
87 | SENGKANG | |
First Bus | Last Bus | |
Weekdays | 06:05 | 00:04 |
Saturdays | 06:05 | 00:05 |
Sundays & Public Holidays | 06:03 | 00:05 |
101 | BUANGKOK LINK (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:21 | 00:15 |
Saturdays | 05:21 | 00:16 |
Sundays & Public Holidays | 05:21 | 00:15 |
Nearby Bus Stops | ||
---|---|---|
1 | Hougang Ctrl Int Hougang Ctrl | |
2 | Hougang Stn Exit C Hougang Ave 10 | |
3 | Blk 522 Hougang Ave 10 | |
4 | Opp Hougang Ctrl Int Hougang Ctrl | |
5 | Blk 830A Hougang Ctrl |
Nearby Train Stations | |
---|---|
NE14
| Hougang |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Hougang Mall | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.