![]() | Opp Hougang Ctrl Int |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
72 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 05:53 | 23:54 |
Saturdays | 05:50 | 23:54 |
Sundays & Public Holidays | 05:50 | 23:54 |
80 | HARBOURFRONT | |
First Bus | Last Bus | |
Weekdays | 05:37 | 23:52 |
Saturdays | 05:36 | 23:53 |
Sundays & Public Holidays | 05:35 | 23:51 |
80A | ALJUNIED MRT | |
First Bus | Last Bus | |
Weekdays | 06:11 | 09:29 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
87 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 05:47 | 00:25 |
Saturdays | 05:47 | 00:25 |
Sundays & Public Holidays | 05:46 | 00:25 |
101 | SERANGOON | |
First Bus | Last Bus | |
Weekdays | 05:48 | 00:46 |
Saturdays | 05:48 | 00:45 |
Sundays & Public Holidays | 05:48 | 00:44 |
Nearby Bus Stops | ||
---|---|---|
1 | Hougang Ctrl Int Hougang Ctrl | |
2 | Hougang Stn Exit C Hougang Ave 10 | |
3 | Blk 522 Hougang Ave 10 | |
4 | Blk 831 Hougang Ave 10 | |
5 | Hougang Ctrl Int Hougang Ctrl | |
6 | Blk 836 Hougang Ctrl | |
7 | Blk 830A Hougang Ctrl | |
8 | Blk 513 Hougang Ave 10 |
Nearby Train Stations | |
---|---|
NE14
| Hougang |
NEARBY LANDMARKS |
---|
On Map | Landmark Name | Type |
![]() | Hougang Mall | Shopping Mall |
Click on the landmark name to view nearby landmarks and bus stops information.