![]() | Opp The Rivervale |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
80 | SENGKANG | |
First Bus | Last Bus | |
Weekdays | 06:37 | 01:38 |
Saturdays | 06:33 | 01:33 |
Sundays & Public Holidays | 07:20 | 01:34 |
82 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 06:05 | 01:13 |
Saturdays | 05:55 | 01:10 |
Sundays & Public Holidays | 06:03 | 01:18 |
87 | SENGKANG | |
First Bus | Last Bus | |
Weekdays | 06:16 | 00:14 |
Saturdays | 06:15 | 00:15 |
Sundays & Public Holidays | 06:12 | 00:15 |
88 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 06:02 | 00:29 |
Saturdays | 06:00 | 00:33 |
Sundays & Public Holidays | 05:56 | 00:29 |
89 | CHANGI AIRFREIGHT CENTRE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:21 | 23:10 |
Saturdays | 05:41 | 23:10 |
Sundays & Public Holidays | 05:41 | 23:10 |
119 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 05:55 | 00:18 |
Saturdays | 05:55 | 00:20 |
Sundays & Public Holidays | 06:46 | 00:22 |
671 | MARINA BOULEVARD | |
First Bus | Last Bus | |
Weekdays | 07:30 | 07:50 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | The Rivervale Punggol Rd | |
2 | Opp Blk 101 Sengkang East Ave | |
3 | Blk 101 Sengkang East Ave | |
4 | Opp Sengkang Fire Stn Buangkok Dr | |
5 | The Rivervale Buangkok Dr |
Nearby Train Stations | |
---|---|
SE5
| Ranggung |