The Rivervale |
BUS SERVICES PLYING AT THIS STOP... |
---|
80 | HARBOURFRONT | |
First Bus | Last Bus | |
Weekdays | 05:25 | 23:40 |
Saturdays | 05:25 | 23:41 |
Sundays & Public Holidays | 05:23 | 23:39 |
80A | ALJUNIED MRT | |
First Bus | Last Bus | |
Weekdays | 06:04 | 09:21 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
82 | SERANGOON CENTRAL (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:29 | 00:45 |
Saturdays | 05:27 | 00:41 |
Sundays & Public Holidays | 05:26 | 00:43 |
87 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 05:38 | 23:38 |
Saturdays | 05:38 | 23:38 |
Sundays & Public Holidays | 05:38 | 23:38 |
88 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 05:37 | 23:53 |
Saturdays | 05:37 | 00:11 |
Sundays & Public Holidays | 05:37 | 23:55 |
88A | OPP ANG MO KIO MRT | |
First Bus | Last Bus | |
Weekdays | 06:56 | 07:12 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
89 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 06:08 | 00:59 |
Saturdays | 06:05 | 00:56 |
Sundays & Public Holidays | 06:03 | 00:53 |
119 | HOUGANG STREET 21 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:21 | 23:48 |
Saturdays | 05:23 | 23:48 |
Sundays & Public Holidays | 06:11 | 23:49 |
Nearby Bus Stops | ||
---|---|---|
1 | Opp The Rivervale Punggol Rd | |
2 | Opp Blk 101 Sengkang East Ave | |
3 | Blk 101 Sengkang East Ave | |
4 | The Rivervale Buangkok Dr | |
5 | Opp The Rivervale Buangkok Dr |
Nearby Train Stations | |
---|---|
SE5
| Ranggung |