![]() | Blk 196C |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
136 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 06:43 | 00:22 |
Saturdays | 06:37 | 00:24 |
Sundays & Public Holidays | 06:53 | 00:19 |
381 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 05:37 | 01:09 |
Saturdays | 05:37 | 01:07 |
Sundays & Public Holidays | 05:37 | 01:06 |
Nearby Bus Stops | ||
---|---|---|
1 | Cove Stn Exit B Punggol Field | |
2 | Cove Stn Exit A Punggol Field | |
3 | Meridian Stn Exit B Punggol Field | |
4 | Blk 178 Edgefield Plains |
Nearby Train Stations | |
---|---|
PE1
| Cove |