|  | Blk 225A | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 80 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 05:19 | 23:34 | 
| Saturdays | 05:19 | 23:35 | 
| Sundays & Public Holidays | 05:18 | 23:34 | 
| 80A | ALJUNIED MRT | |
| First Bus | Last Bus | |
| Weekdays | 06:00 | 09:17 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 85 | PUNGGOL | |
| First Bus | Last Bus | |
| Weekdays | 06:40 | 00:07 | 
| Saturdays | 06:32 | 00:04 | 
| Sundays & Public Holidays | 06:33 | 00:06 | 
| 86 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 05:18 | 23:33 | 
| Saturdays | 05:33 | 23:33 | 
| Sundays & Public Holidays | 05:33 | 23:33 | 
| 372 | SENGKANG | |
| First Bus | Last Bus | |
| Weekdays | 05:26 | 00:46 | 
| Saturdays | 05:26 | 00:47 | 
| Sundays & Public Holidays | 06:11 | 00:46 | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Opp Blk 225A Compassvale Dr | |
| 2 | Blk 223D Compassvale Rd | |

