|  | Blk 203 | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 27 | CHANGI AIRPORT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:01 | 00:04 | 
| Saturdays | 05:06 | 00:05 | 
| Sundays & Public Holidays | 05:06 | 00:04 | 
| 27A | OPPOSITE CENTURY SQUARE | |
| First Bus | Last Bus | |
| Weekdays | 06:13 | 10:12 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 87 | SENGKANG | |
| First Bus | Last Bus | |
| Weekdays | 06:20 | 00:17 | 
| Saturdays | 06:19 | 00:19 | 
| Sundays & Public Holidays | 06:15 | 00:19 | 
| 89 | CHANGI AIRFREIGHT CENTRE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:24 | 23:13 | 
| Saturdays | 05:42 | 23:13 | 
| Sundays & Public Holidays | 05:41 | 23:13 | 
| 89e | CHANGI AIRFREIGHT CENTRE | |
| First Bus | Last Bus | |
| Weekdays | 06:33 | 07:53 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 110 | CHANGI AIRPORT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:33 | 23:48 | 
| Saturdays | 05:33 | 23:48 | 
| Sundays & Public Holidays | 05:33 | 23:48 | 
| 671 | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 07:20 | 07:55 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Opp Blk 225A Compassvale Dr | |
| 2 | Blk 206A Compassvale Rd | |
| 3 | Blk 203B Sengkang East Ave | |
| 4 | Opp Blk 203A Sengkang East Ave | |
| 5 | Opp Blk 204 CP Compassvale Dr | |
| 6 | Blk 204 CP Compassvale Dr | |
| 7 | Blk 204C Sengkang Ctrl | |

