![]() | Ranggung Stn Exit A |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
87 | BEDOK | |
First Bus | Last Bus | |
Weekdays | 05:36 | 23:36 |
Saturdays | 05:36 | 23:36 |
Sundays & Public Holidays | 05:36 | 23:36 |
89 | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 06:07 | 00:58 |
Saturdays | 06:05 | 00:55 |
Sundays & Public Holidays | 06:03 | 00:52 |
89e | HOUGANG CENTRAL | |
First Bus | Last Bus | |
Weekdays | 18:05 | 19:30 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
163 | SENGKANG | |
First Bus | Last Bus | |
Weekdays | 05:27 | 00:18 |
Saturdays | 05:25 | 00:18 |
Sundays & Public Holidays | 05:22 | 00:16 |
671 | PUNGGOL ROAD | |
First Bus | Last Bus | |
Weekdays | 18:57 | 19:56 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
677 | TEMASEK BOULEVARD | |
First Bus | Last Bus | |
Weekdays | 07:58 | 08:13 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Blk 110 Punggol Rd | |
2 | Opp Blk 101 Sengkang East Ave | |
3 | Blk 101 Sengkang East Ave | |
4 | Ranggung Stn Exit B Sengkang East Ave |
Nearby Train Stations | |
---|---|
SE5
| Ranggung |