Ranggung Stn Exit B |
BUS SERVICES PLYING AT THIS STOP... |
---|
87 | SENGKANG | |
First Bus | Last Bus | |
Weekdays | 06:17 | 00:15 |
Saturdays | 06:17 | 00:17 |
Sundays & Public Holidays | 06:13 | 00:17 |
89 | CHANGI AIRFREIGHT CENTRE (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:22 | 23:11 |
Saturdays | 05:40 | 23:11 |
Sundays & Public Holidays | 05:40 | 23:11 |
89e | CHANGI AIRFREIGHT CENTRE | |
First Bus | Last Bus | |
Weekdays | 06:31 | 07:50 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
163 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 05:39 | 00:43 |
Saturdays | 05:39 | 00:43 |
Sundays & Public Holidays | 05:58 | 00:43 |
163A | FERNVALE LANE | |
First Bus | Last Bus | |
Weekdays | 23:55 | 00:44 |
Saturdays | 23:57 | 00:44 |
Sundays & Public Holidays | 23:55 | 00:43 |
671 | PROMENADE MRT | |
First Bus | Last Bus | |
Weekdays | 07:22 | 07:52 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
163B | YIO CHU KANG ROAD | |
First Bus | Last Bus | |
Weekdays | 07:07 | 08:12 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
677 | PUNGGOL ROAD | |
First Bus | Last Bus | |
Weekdays | 19:27 | 19:42 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Blk 101 Sengkang East Ave | |
2 | Blk 101 Sengkang East Ave | |
3 | Ranggung Stn Exit A Sengkang East Ave |
Nearby Train Stations | |
---|---|
SE5
| Ranggung |