|  | Nan Chiau High Sch | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 110 | CHANGI AIRPORT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:37 | 23:52 | 
| Saturdays | 05:37 | 23:52 | 
| Sundays & Public Holidays | 05:37 | 23:52 | 
| 372 | SENGKANG | |
| First Bus | Last Bus | |
| Weekdays | 05:34 | 00:54 | 
| Saturdays | 05:35 | 00:55 | 
| Sundays & Public Holidays | 06:18 | 00:54 | 
| 671 | PROMENADE MRT | |
| First Bus | Last Bus | |
| Weekdays | 07:25 | 08:00 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Blk 201 CP Sengkang East Rd | |
| 2 | Blk 301D Sengkang East Rd | |
| 3 | Blk 321 CP Anchorvale Dr | |
| 4 | Blk 319A Anchorvale Link | |

