|  | Blk 313B | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 110 | BUANGKOK | |
| First Bus | Last Bus | |
| Weekdays | 06:43 | 01:00 | 
| Saturdays | 06:42 | 01:04 | 
| Sundays & Public Holidays | 06:44 | 01:05 | 
| 372 | COMPASSVALE DRIVE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:22 | 00:42 | 
| Saturdays | 05:22 | 00:43 | 
| Sundays & Public Holidays | 06:07 | 00:42 | 
| 671 | PUNGGOL ROAD | |
| First Bus | Last Bus | |
| Weekdays | 18:54 | 19:53 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Blk 306 CP Anchorvale Dr | |
| 2 | Blk 313 CP Anchorvale Rd | |
| 3 | Opp Blk 313 CP Anchorvale Rd | |
| 4 | Blk 319A Anchorvale Link | |

