![]() | Opp Sengkang General Hosp |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
43 | UPPER EAST COAST | |
First Bus | Last Bus | |
Weekdays | 05:55 | 23:56 |
Saturdays | 05:53 | 23:53 |
Sundays & Public Holidays | 05:52 | 23:53 |
43e | MARINE PARADE | |
First Bus | Last Bus | |
Weekdays | 06:30 | 09:39 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
43M | SERANGOON CENTRAL (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:59 | 23:12 |
Saturdays | 05:57 | 23:13 |
Sundays & Public Holidays | 05:58 | 23:13 |
83 | SENGKANG (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:44 | 00:29 |
Saturdays | 05:41 | 00:27 |
Sundays & Public Holidays | 05:42 | 00:24 |
109 | SERANGOON | |
First Bus | Last Bus | |
Weekdays | 06:34 | 00:19 |
Saturdays | 06:48 | 00:25 |
Sundays & Public Holidays | 06:48 | 00:19 |
119 | HOUGANG STREET 21 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:07 | 23:37 |
Saturdays | 05:11 | 23:35 |
Sundays & Public Holidays | 05:57 | 23:36 |
374 | COMPASSVALE | |
First Bus | Last Bus | |
Weekdays | 05:43 | 01:03 |
Saturdays | 05:41 | 01:00 |
Sundays & Public Holidays | 05:56 | 01:00 |
83T | SENGKANG | |
First Bus | Last Bus | |
Weekdays | 00:46 | 01:01 |
Saturdays | 00:36 | 00:56 |
Sundays & Public Holidays | 00:35 | 00:59 |
Nearby Bus Stops | ||
---|---|---|
1 | Sengkang General Hosp Sengkang East Rd | |
2 | Cheng Lim Stn Exit B Anchorvale St | |
3 | Cheng Lim Stn Exit A Anchorvale St |
Nearby Train Stations | |
---|---|
SW1
| Cheng Lim |