![]() | Cheng Lim Stn Exit B |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
110 | BUANGKOK | |
First Bus | Last Bus | |
Weekdays | 06:37 | 00:56 |
Saturdays | 06:36 | 00:59 |
Sundays & Public Holidays | 06:38 | 00:59 |
654 | ANCHORVALE CRESCENT | |
First Bus | Last Bus | |
Weekdays | 19:06 | 19:36 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Sengkang General Hosp Sengkang East Rd | |
2 | Sengkang General Hosp Sengkang East Rd | |
3 | Cheng Lim Stn Exit A Anchorvale St | |
4 | Blk 286B Sengkang East Rd | |
5 | Opp Blk 293D Sengkang East Rd | |
6 | Opp Treasure Crest Anchorvale Cres | |
7 | Treasure Crest Anchorvale Cres |
Nearby Train Stations | |
---|---|
SW1
| Cheng Lim |