![]() | Blk 286B |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
43 | UPPER EAST COAST | |
First Bus | Last Bus | |
Weekdays | 05:54 | 23:54 |
Saturdays | 05:52 | 23:52 |
Sundays & Public Holidays | 05:51 | 23:52 |
43e | MARINE PARADE | |
First Bus | Last Bus | |
Weekdays | 06:29 | 09:38 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
43M | SERANGOON CENTRAL (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:58 | 23:11 |
Saturdays | 05:56 | 23:12 |
Sundays & Public Holidays | 05:57 | 23:12 |
109 | SERANGOON | |
First Bus | Last Bus | |
Weekdays | 06:33 | 00:18 |
Saturdays | 06:47 | 00:23 |
Sundays & Public Holidays | 06:47 | 00:18 |
110 | BUANGKOK | |
First Bus | Last Bus | |
Weekdays | 06:35 | 00:54 |
Saturdays | 06:34 | 00:57 |
Sundays & Public Holidays | 06:36 | 00:57 |
119 | HOUGANG STREET 21 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:06 | 23:36 |
Saturdays | 05:10 | 23:34 |
Sundays & Public Holidays | 05:56 | 23:35 |
Nearby Bus Stops | ||
---|---|---|
1 | Cheng Lim Stn Exit B Anchorvale St | |
2 | Cheng Lim Stn Exit A Anchorvale St | |
3 | Opp Blk 293D Sengkang East Rd | |
4 | Opp Treasure Crest Anchorvale Cres | |
5 | Treasure Crest Anchorvale Cres |
Nearby Train Stations | |
---|---|
SW1
| Cheng Lim |