![]() | Opp Blk 293D |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
43 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 06:32 | 00:57 |
Saturdays | 06:58 | 00:57 |
Sundays & Public Holidays | 06:55 | 00:57 |
43e | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 18:02 | 21:12 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
43M | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 07:08 | 00:09 |
Saturdays | 06:52 | 00:10 |
Sundays & Public Holidays | 06:55 | 00:07 |
109 | CHANGI VILLAGE | |
First Bus | Last Bus | |
Weekdays | 06:19 | 00:01 |
Saturdays | 06:32 | 00:02 |
Sundays & Public Holidays | 06:31 | 00:02 |
110 | CHANGI AIRPORT (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:44 | 23:59 |
Saturdays | 05:45 | 24:00 |
Sundays & Public Holidays | 05:44 | 23:59 |
119 | PUNGGOL | |
First Bus | Last Bus | |
Weekdays | 06:08 | 00:32 |
Saturdays | 06:06 | 00:30 |
Sundays & Public Holidays | 06:59 | 00:34 |
Nearby Bus Stops | ||
---|---|---|
1 | Cheng Lim Stn Exit B Anchorvale St | |
2 | Cheng Lim Stn Exit A Anchorvale St | |
3 | Blk 286B Sengkang East Rd | |
4 | Opp Treasure Crest Anchorvale Cres | |
5 | Treasure Crest Anchorvale Cres |
Nearby Train Stations | |
---|---|
SW1
| Cheng Lim |