|  | Buangkok Stn Exit B | 
|  | BUS SERVICES PLYING AT THIS STOP... | |
|---|---|---|
| 27 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 06:38 | 01:31 | 
| Saturdays | 06:40 | 01:33 | 
| Sundays & Public Holidays | 06:38 | 01:27 | 
| 43 | UPPER EAST COAST | |
| First Bus | Last Bus | |
| Weekdays | 06:01 | 00:04 | 
| Saturdays | 06:00 | 00:01 | 
| Sundays & Public Holidays | 05:59 | 00:01 | 
| 43e | MARINE PARADE | |
| First Bus | Last Bus | |
| Weekdays | 06:37 | 09:45 | 
| Saturdays | No Operation | No Operation | 
| Sundays & Public Holidays | No Operation | No Operation | 
| 102 | HOUGANG CENTRAL | |
| First Bus | Last Bus | |
| Weekdays | 06:20 | 00:54 | 
| Saturdays | 06:22 | 00:59 | 
| Sundays & Public Holidays | 06:22 | 00:59 | 
| 114 | BUANGKOK CRESCENT (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:56 | 00:36 | 
| Saturdays | 05:56 | 00:36 | 
| Sundays & Public Holidays | 05:56 | 00:36 | 
| 114A | BUANGKOK CRESCENT | |
| First Bus | Last Bus | |
| Weekdays | 00:53 | 01:10 | 
| Saturdays | 00:55 | 01:15 | 
| Sundays & Public Holidays | 00:53 | 01:30 | 
| 104 | WOODLEIGH | |
| First Bus | Last Bus | |
| Weekdays | 06:00 | 24:00 | 
| Saturdays | 06:00 | 24:00 | 
| Sundays & Public Holidays | 06:00 | 24:00 | 
| Nearby Bus Stops | ||
|---|---|---|
| 1 | Buangkok Stn Exit A Sengkang Ctrl | |
| 2 | Buangkok Int Sengkang Ctrl | |
| Nearby Train Stations | |
|---|---|
| NE15 | Buangkok | 

