![]() | Opp Treasure Crest |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
374 | COMPASSVALE | |
First Bus | Last Bus | |
Weekdays | 05:41 | 01:01 |
Saturdays | 05:39 | 00:58 |
Sundays & Public Holidays | 05:54 | 00:58 |
Nearby Bus Stops | ||
---|---|---|
1 | Cheng Lim Stn Exit B Anchorvale St | |
2 | Cheng Lim Stn Exit A Anchorvale St | |
3 | Blk 286B Sengkang East Rd | |
4 | Opp Blk 293D Sengkang East Rd | |
5 | Treasure Crest Anchorvale Cres |
Nearby Train Stations | |
---|---|
SW1
| Cheng Lim |