Blk 302 |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 8 | TOA PAYOH | |
| First Bus | Last Bus | |
| Weekdays | 06:09 | 23:36 |
| Saturdays | 06:19 | 23:39 |
| Sundays & Public Holidays | 06:36 | 23:35 |
| 22 | ANG MO KIO | |
| First Bus | Last Bus | |
| Weekdays | 06:13 | 23:57 |
| Saturdays | 06:10 | 23:55 |
| Sundays & Public Holidays | 06:10 | 23:55 |
| 61 | BUKIT BATOK | |
| First Bus | Last Bus | |
| Weekdays | 05:40 | 23:40 |
| Saturdays | 05:40 | 23:40 |
| Sundays & Public Holidays | 05:55 | 23:40 |
| 63A | JALAN RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | - | - |
| Saturdays | - | - |
| Sundays & Public Holidays | - | - |
| 63M | MACPHERSON ESTATE (LOOP) | |
| First Bus | Last Bus | |
| Weekdays | 05:44 | 00:45 |
| Saturdays | 05:44 | 00:45 |
| Sundays & Public Holidays | 05:44 | 00:45 |
| 63 | RUMAH TINGGI | |
| First Bus | Last Bus | |
| Weekdays | 05:39 | 00:09 |
| Saturdays | 05:38 | 00:09 |
| Sundays & Public Holidays | 05:38 | 00:08 |
| 65 | HARBOURFRONT | |
| First Bus | Last Bus | |
| Weekdays | 05:59 | 23:58 |
| Saturdays | 05:57 | 23:57 |
| Sundays & Public Holidays | 05:56 | 23:54 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Ubi Stn Exit B Ubi Ave 2 | |
2 | Ubi Stn Exit A Ubi Ave 2 | |
3 | Automobile Megamart Ubi Ave 2 | |
| Nearby Train Stations | |
|---|---|
|
DT27
| Ubi |