Opp The Clearwater Condo |
BUS SERVICES PLYING AT THIS STOP... |
---|
5 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 06:25 | 00:18 |
Saturdays | 06:24 | 00:23 |
Sundays & Public Holidays | 06:18 | 00:17 |
18 | TAMPINES NORTH | |
First Bus | Last Bus | |
Weekdays | 05:34 | 00:49 |
Saturdays | 05:38 | 00:48 |
Sundays & Public Holidays | 06:09 | 00:48 |
21 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 06:11 | 00:55 |
Saturdays | 06:30 | 00:55 |
Sundays & Public Holidays | 06:33 | 00:56 |
28 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 05:56 | 00:47 |
Saturdays | 05:55 | 00:50 |
Sundays & Public Holidays | 06:28 | 00:44 |
46 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 06:19 | 23:49 |
Saturdays | 06:17 | 23:48 |
Sundays & Public Holidays | 06:17 | 23:50 |
59 | CHANGI VILLAGE | |
First Bus | Last Bus | |
Weekdays | 06:29 | 00:09 |
Saturdays | 06:43 | 00:10 |
Sundays & Public Holidays | 06:43 | 00:09 |
65 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 06:25 | 01:18 |
Saturdays | 06:23 | 01:18 |
Sundays & Public Holidays | 06:40 | 01:17 |
67 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 05:54 | 00:22 |
Saturdays | 06:06 | 00:28 |
Sundays & Public Holidays | 06:19 | 00:47 |
69 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 05:55 | 00:10 |
Saturdays | 05:55 | 00:09 |
Sundays & Public Holidays | 06:08 | 00:09 |
168 | WOODLANDS | |
First Bus | Last Bus | |
Weekdays | 05:40 | 23:40 |
Saturdays | 05:40 | 23:40 |
Sundays & Public Holidays | 05:40 | 23:40 |
Nearby Bus Stops | ||
---|---|---|
1 | The Clearwater Condo Bedok Reservoir Rd | |
2 | Bedok Resvr Stn Exit A Bedok Nth Ave 3 | |
3 | Bedok Resvr Stn Exit B Bedok Nth Ave 3 |
Nearby Train Stations | |
---|---|
DT30
| Bedok Reservoir |