![]() | Blk 801 |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
46 | PASIR RIS | |
First Bus | Last Bus | |
Weekdays | 06:25 | 23:53 |
Saturdays | 06:21 | 23:53 |
Sundays & Public Holidays | 06:21 | 23:54 |
65 | TAMPINES | |
First Bus | Last Bus | |
Weekdays | 06:29 | 01:21 |
Saturdays | 06:26 | 01:21 |
Sundays & Public Holidays | 06:43 | 01:19 |
129 | TAMPINES NORTH | |
First Bus | Last Bus | |
Weekdays | 06:05 | 00:18 |
Saturdays | 06:05 | 00:13 |
Sundays & Public Holidays | 06:05 | 00:12 |
LCS1 | CHANGI AIRFREIGHT CENTRE | |
First Bus | Last Bus | |
Weekdays | - | - |
Saturdays | - | - |
Sundays & Public Holidays | - | - |
299 | TAMPINES STREET 96 (LOOP) | |
First Bus | Last Bus | |
Weekdays | 05:40 | 00:58 |
Saturdays | 05:40 | 01:00 |
Sundays & Public Holidays | 05:40 | 01:00 |
Nearby Bus Stops | ||
---|---|---|
1 | Opp Blk 819 Tampines Ave 3 | |
2 | Blk 819 Tampines Ave 3 | |
3 | Junyuan Pr Sch Tampines Ave 4 |
Nearby Train Stations | |
---|---|
DT31
| Tampines West |