![]() | Mjd Kassim |
![]() | BUS SERVICES PLYING AT THIS STOP... |
---|
2 | KAMPONG BAHRU | |
First Bus | Last Bus | |
Weekdays | 06:03 | 00:24 |
Saturdays | 06:03 | 00:23 |
Sundays & Public Holidays | 06:23 | 00:08 |
7 | CLEMENTI | |
First Bus | Last Bus | |
Weekdays | 05:40 | 23:40 |
Saturdays | 05:38 | 23:40 |
Sundays & Public Holidays | 05:37 | 23:40 |
7A | ORCHARD MRT | |
First Bus | Last Bus | |
Weekdays | 06:07 | 22:51 |
Saturdays | 06:05 | 22:34 |
Sundays & Public Holidays | 06:05 | 22:36 |
24 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 06:11 | 00:50 |
Saturdays | 06:09 | 00:45 |
Sundays & Public Holidays | 06:09 | 00:45 |
25 | ANG MO KIO | |
First Bus | Last Bus | |
Weekdays | 05:22 | 23:49 |
Saturdays | 05:22 | 23:49 |
Sundays & Public Holidays | 05:38 | 23:49 |
26 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 06:12 | 23:41 |
Saturdays | 06:11 | 23:42 |
Sundays & Public Holidays | 06:11 | 23:41 |
28 | TOA PAYOH | |
First Bus | Last Bus | |
Weekdays | 05:52 | 00:41 |
Saturdays | 05:51 | 00:39 |
Sundays & Public Holidays | 05:49 | 00:38 |
30 | BOON LAY | |
First Bus | Last Bus | |
Weekdays | 05:23 | 23:44 |
Saturdays | 05:22 | 23:43 |
Sundays & Public Holidays | 05:38 | 23:44 |
33 | KENT RIDGE | |
First Bus | Last Bus | |
Weekdays | 05:54 | 23:52 |
Saturdays | 05:57 | 23:52 |
Sundays & Public Holidays | 06:07 | 23:51 |
33B | OLD AIRPORT ROAD | |
First Bus | Last Bus | |
Weekdays | 07:35 | 08:52 |
Saturdays | No Operation | No Operation |
Sundays & Public Holidays | No Operation | No Operation |
67 | CHOA CHU KANG | |
First Bus | Last Bus | |
Weekdays | 05:51 | 23:56 |
Saturdays | 05:55 | 23:55 |
Sundays & Public Holidays | 05:55 | 23:55 |
854 | YISHUN | |
First Bus | Last Bus | |
Weekdays | 05:42 | 23:47 |
Saturdays | 05:48 | 23:46 |
Sundays & Public Holidays | 05:47 | 23:47 |
Nearby Train Stations | |
---|---|
EW6
| Kembangan |