Aft East Coast Rd |
| BUS SERVICES PLYING AT THIS STOP... | ||
|---|---|---|
| 13 | YIO CHU KANG | |
| First Bus | Last Bus | |
| Weekdays | 05:48 | 23:34 |
| Saturdays | 05:48 | 23:34 |
| Sundays & Public Holidays | 05:48 | 23:34 |
| 55 | BISHAN | |
| First Bus | Last Bus | |
| Weekdays | 05:38 | 23:57 |
| Saturdays | 05:38 | 23:59 |
| Sundays & Public Holidays | 05:48 | 24:00 |
| 966 | WOODLANDS | |
| First Bus | Last Bus | |
| Weekdays | 05:49 | 23:36 |
| Saturdays | 06:04 | 23:35 |
| Sundays & Public Holidays | 06:04 | 23:34 |
| Nearby Bus Stops | ||
|---|---|---|
1 | Aft Still Lane Still Rd | |
2 | Opp The Holy Family Ch East Coast Rd | |
3 | The Holy Family Ch East Coast Rd | |
| NEARBY LANDMARKS | ||
|---|---|---|
| On Map | Landmark Name | Type |
| Katong Antique House Singapore: Peranakan Heritage | Attraction |
Click on the landmark name to view nearby landmarks and bus stops information.