| 118A |
Punggol - Simei Avenue |
| 118A | Go-Ahead Singapore | |
|---|---|---|
| From Punggol | ||
| First Bus | Last Bus | |
| Weekdays | 0749 | 0801 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Punggol | |||
| 06-66 | - | - | - |
Related Bus Services
| 118 | Punggol ⇔ Changi Business Park |
| 118B | Simei Avenue ➔ Tampines Expressway |