| 118B |
Simei Avenue - Tampines Expressway |
| 118B | Go-Ahead Singapore | |
|---|---|---|
| From Simei Avenue | ||
| First Bus | Last Bus | |
| Weekdays | 1608 | 1733 |
| Saturdays | No Operations | No Operations |
| Sundays & Public Holidays | No Operations | No Operations |
| Bus Service Frequency | |||
| Before 0830 | 0831 - 1659 | 1700 - 1900 | After 1900 |
| From Simei Avenue | |||
| - | - | 24-57 | - |
Related Bus Services
| 118 | Punggol ⇔ Changi Business Park |
| 118A | Punggol ➔ Simei Avenue |