Origin
Resorts World Sentosa
Destination
Johor Bahru Checkpoint
Loading timings…
Calculating…
Johor Bahru Checkpoint Pick Up Point
Operated by Transtar
The fare depends on where you board.
Towards Johor Bahru Checkpoint
Adult
| Boarding at | CardFlat Fare | Cash |
|---|---|---|
| Resorts World Sentosa | S$8.00 | S$8.00 |
| Cantonment Link | S$7.00 | S$7.00 |
| Opp Outram Park MRT | S$7.00 | S$7.00 |
| Opp Great World City | S$7.00 | S$7.00 |
| Thong Teck Building | S$6.00 | S$6.00 |
| Opp Steven Court | S$6.00 | S$6.00 |
| Raffles Town Club | S$6.00 | S$6.00 |
Child
| Boarding at | CardFlat Fare | Cash |
|---|---|---|
| Resorts World Sentosa | S$4.00 | S$4.00 |
| Cantonment Link | S$3.50 | S$3.50 |
| Opp Outram Park MRT | S$3.50 | S$3.50 |
| Opp Great World City | S$3.50 | S$3.50 |
| Thong Teck Building | S$3.00 | S$3.00 |
| Opp Steven Court | S$3.00 | S$3.00 |
| Raffles Town Club | S$3.00 | S$3.00 |
Towards Resorts World Sentosa
Adult
| Boarding at | CardFlat Fare | Cash |
|---|---|---|
| Johor Bahru Checkpoint | S$3.30 | RM10.00 |
| No boarding allowed in Singapore. | - | - |
Child
| Boarding at | CardFlat Fare | Cash |
|---|---|---|
| Johor Bahru Checkpoint | S$1.60 | RM5.00 |
| No boarding allowed in Singapore. | - | - |
Fares as of 6 Dec 2022.
Ez-Link
Cash