JPO2 |
CIQ Johor Bahru - Johor Premium Outlets |
JPO2 | Causeway Link | |
---|---|---|
From CIQ Johor Bahru | ||
First Bus | Last Bus | |
Daily | 0900 | 1800 |
From Johor Premium Outlets | ||
First Bus | Last Bus | |
Daily | 1100 | 2000 |
Bus Timetable | ||
Daily | ||
From CIQ Johor Bahru To Johor Premium Outlets | ||
Departure From | At | |
CIQ Johor Bahru | 0900 1200 1500 1800 | |
From Johor Premium Outlets To CIQ Johor Bahru | ||
Departure From | At | |
Johor Premium Outlets Terminal | 1100 1400 1700 2000 | |
Note: Operating schedule is subject to traffic conditions. |
Bus Fare | |||
From | To | Adult Fare | |
Contactless Card | Cash | ||
From CIQ Johor Bahru To Johor Premium Outlets | |||
CIQ Johor Bahru | JPO | RM4.50 | RM4.50 |
From Johor Premium Outlets To CIQ Johor Bahru | |||
JPO | CIQ Johor Bahru | RM4.50 | RM4.50 |
New JPO2 Route From 16 January 2025
|
Last updated on 23 Jan 2025
A Sksbus SA12-300 (JQT5736 ) operating on Causeway Link bus service JPO2.